Weather information & images found here are linked and are the sole property of their respective owners - updated 05/01/2006

Sun Angle Predictions

07/05/2008 14:00:

Key West, FL 83.5° - 30° From 09:08 to 17:56
Ormond Beach, FL 80.6° - 30° From 09:01 to 17:58
Miami, FL 81.8° - 30° From 09:00 to 17:51
Tampa, FL 82.4° - 30° From 09:07 to 18:02
Tallahassee, FL 81.4° - 30° From 09:13 to 18:12
Pensacola, FL 82.1° - 30° From 09:24 to 18:23
Atlanta, GA 78.5° - 30° From 09:10 to 18:14
Savannah, GA 78.5° - 30° From 08:59 to 18:00
Charleston,SC 77.3° - 30° From 08:53 to 17:56
Exuma, Bahamas 78.2° - 30° From 08:45 to 17:31
Nassau, Bahamas 79.6° - 30° From 08:50 to 17:39
Bar Harbor, ME 62.7° - 30° From 08:00 to 17:16
Kingston, Ja 78.0° - 30° From 08:55 to 17:28

08/05/2008 14:00:

Key West, FL 80.1° - 30° From 09:17 to 17:49
Ormond Beach, FL 75.9° - 30° From 09:13 to 17:48
Miami, FL 78.3° - 30° From 09:11 to 17:44
Tampa, FL 77.6° - 30° From 09:19 to 17:53
Tallahassee, FL 75.9° - 30° From 09:25 to 18:01
Pensacola, FL 76.3° - 30° From 09:37 to 18:13
Atlanta, GA 72.8° - 30° From 09:25 to 18:02
Savannah, GA 73.4° - 30° From 09:12 to 17:49
Charleston,SC 72.3° - 30° From 09:08 to 17:44
Exuma, Bahamas 76.5° - 30° From 08:54 to 17:25
Nassau, Bahamas 77.0° - 30° From 09:00 to 17:32
Bar Harbor, ME 57.6° - 30° From 08:23 to 16:55
Kingston, Ja 79.0° - 30° From 09:01 to 17:25

Times are Eastern Daylight Time
©2005 Aerograffects

South Carolina METARS

South Carolina TAFS - From ADDS

 
 

 

Graphics

 

 

 

 

 

 
 

 

 

 

Radar

 

(Wunderground.com)