Weather information & images found here are linked and are the sole property of their respective owners - updated 05/01/2006

Sun Angle Predictions

12/01/2008 14:45:

Key West, FL 31.3° - 30° From 09:40 to 14:52
Ormond Beach, FL 27.3° - 30° From 10:04 to 14:23
Miami, FL 29.5° - 30° From 09:41 to 14:40
Tampa, FL 29.1° - 30° From 10:02 to 14:37
Tallahassee, FL 28.2° - 30° From 10:24 to 14:29
Pensacola, FL 29.5° - 30° From 10:36 to 14:39
Atlanta, GA 25.6° - 30° From 10:52 to 14:02
Savannah, GA 25.1° - 30° From 10:25 to 14:03
Charleston,SC 23.9° - 30° From 10:27 to 13:51
Exuma, Bahamas 28.3° - 30° From 09:11 to 14:33
Nassau, Bahamas 28.3° - 30° From 09:25 to 14:33
Bar Harbor, ME 09.3° - 30° From 19:00 to 19:00
Kingston, Ja 32.8° - 30° From 08:53 to 14:59

01/01/2009 14:45:

Key West, FL 32.5° - 30° From 10:00 to 15:01
Ormond Beach, FL 28.4° - 30° From 10:26 to 14:30
Miami, FL 30.7° - 30° From 10:01 to 14:49
Tampa, FL 30.2° - 30° From 10:23 to 14:45
Tallahassee, FL 29.0° - 30° From 10:47 to 14:35
Pensacola, FL 30.2° - 30° From 10:59 to 14:46
Atlanta, GA 26.3° - 30° From 11:18 to 14:05
Savannah, GA 26.1° - 30° From 10:50 to 14:07
Charleston,SC 24.9° - 30° From 10:53 to 13:55
Exuma, Bahamas 29.9° - 30° From 09:31 to 14:43
Nassau, Bahamas 29.7° - 30° From 09:46 to 14:42
Bar Harbor, ME 10.2° - 30° From 19:00 to 19:00
Kingston, Ja 34.6° - 30° From 09:12 to 15:10

Times are Eastern Standard Time
©2005 Aerograffects

South Carolina METARS

South Carolina TAFS - From ADDS

 
 

 

Graphics

 

 

 

 

 

 
 

 

 

 

Radar

 

(Wunderground.com)